Courses
Updated at 01/26/26 20:41
- Course Syllabi
The course syllabi of the PPGMEC/UFG disciplines are available at the following link: https://drive.google.com/ drive/folders/ 1CpUYO1cgAJABVaMZ- DfLAK5ZaeYNWW0E?usp=sharing
- Course Schedule
** The code is composed of day of the week + period + time slots.
- 2M234 → Monday morning time slots: 2 (8:00–9:00), 3 (9:00–10:00), and 4 (10:00–11:00)
- 2T234 → Monday afternoon time slots: 2 (14:00–15:00), 3 (15:00–16:00), and 4 (16:00–17:00)
- 3T345 → Tuesday afternoon time slots: 3 (15:00–15:00), 4 (16:00–17:00), and 5 (17:00–18:00)
- 4T345 → Wednesday afternoon time slots: 3 (15:00–15:00), 4 (16:00–17:00), and 5 (17:00–18:00)
- 4M345 → Wednesday morning time slots: 3 (9:00–10:00), 4 (10:00–11:00), and 5 (11:00–11:00)
- 5T345 → Thursday afternoon time slots: 3 (15:00–15:00), 4 (16:00–17:00), and 5 (17:00–18:00)
- 5M345 → Thursday afternoon time slots: 3 (9:00–10:00), 4 (10:00–11:00), and 5 (11:00–12:00)
- 6M234 → Friday morning time slots: 2 (8:00–9:00), 3 (9:00–10:00), and 4 (10:00–11:00)
year - semester |
Schedule e Courses |
2026 - 1 |
<< here >> |
2025 - 1 |
<< here >> |
2024 - 2 |
<< here >> |
2024 - 1 |
<< here >> |
2023 - 2 |
<< here >> |
2023 - 1 |
<< here >> |
2022 - 2 |
<< here >> |
2022 - 1 |
<< here >> |
2021 - 2 |
<< here >> |
2021 - 1 |
<< here >> |

